<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timber Harvesting</title>
	<atom:link href="http://www.timberharvesting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timberharvesting.com</link>
	<description>a Hatton-Brown Publication</description>
	<lastBuildDate>Mon, 20 Feb 2012 21:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>USFS Sues New Mexico, Otero County</title>
		<link>http://www.timberharvesting.com/usfs-sues-new-mexico-otero-county/</link>
		<comments>http://www.timberharvesting.com/usfs-sues-new-mexico-otero-county/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:33:34 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News/PR]]></category>
		<category><![CDATA[Department of Justice]]></category>
		<category><![CDATA[Environment and Natural Resources Division]]></category>
		<category><![CDATA[Forest Service lawsuit]]></category>
		<category><![CDATA[Kenneth J. Gonzales]]></category>
		<category><![CDATA[Lincoln National Forest]]></category>
		<category><![CDATA[Otero County]]></category>
		<category><![CDATA[Peg Crim]]></category>
		<category><![CDATA[U.S. Department of Justice]]></category>
		<category><![CDATA[U.S. Forest Service]]></category>
		<category><![CDATA[USFS]]></category>

		<guid isPermaLink="false">http://www.timberharvesting.com/?p=1857</guid>
		<description><![CDATA[New Mexico passed Senate Bill 1 in 2001 to allow counties to manage national forest lands under certain circumstances that U.S. Forest Service personnel couldn&#8217;t handle, and now that Otero County passed a resolution in...]]></description>
			<content:encoded><![CDATA[<p>New Mexico passed Senate Bill 1 in 2001 to allow counties to manage national forest lands under certain circumstances that U.S. Forest Service personnel couldn&#8217;t handle, and now that Otero County passed a resolution in 2011 to do just that, the Forest Service has filed a lawsuit to stop the action.</p>
<p>Peg Crim of the Lincoln National Forest has confirmed the action by the Department of Justice, but she said she is not at liberty to talk about the suit. &#8220;It&#8217;s not going to change anything we have now,&#8221; she said. &#8220;We are going to continue working with the county and state.&#8221;</p>
<p>According to a statement from U.S. Attorney Kenneth J. Gonzales on February 7, the Department of Justice Environment and Natural Resources Division and the U.S. Attorney&#8217;s office for the District of New Mexico, on behalf of the USDA Forest Service, filed a complaint asking for a declaration from the court on whether Senate Bill 1 and an Otero County resolution are pre-empted by federal law and, therefore, unconstitutional.</p>
<p>The statement says the legal action follows efforts by the Forest Service and U.S. Attorney&#8217;s office to find a way to legally satisfy the concerns of Otero County commissioners and collaborate with federal agencies to mitigate fire risk due to extreme drought conditions in the county’s forests.</p>
<p>From Las Cruces Sun-News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timberharvesting.com/usfs-sues-new-mexico-otero-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Division Of Forestry Celebrates 100 Years</title>
		<link>http://www.timberharvesting.com/kentucky-division-of-forestry-celebrates-100-years/</link>
		<comments>http://www.timberharvesting.com/kentucky-division-of-forestry-celebrates-100-years/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:39:47 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News/PR]]></category>
		<category><![CDATA[Board of Forestry]]></category>
		<category><![CDATA[forest management]]></category>
		<category><![CDATA[forest protection]]></category>
		<category><![CDATA[forest sustainability]]></category>
		<category><![CDATA[KDF]]></category>
		<category><![CDATA[Kentucky Division of Forestry]]></category>
		<category><![CDATA[Kentucky forest industry]]></category>
		<category><![CDATA[Kentucky forest resources]]></category>
		<category><![CDATA[Kentucky General Assembly]]></category>
		<category><![CDATA[Leah MacSwords]]></category>
		<category><![CDATA[Steve Beshear]]></category>
		<category><![CDATA[The Year of Kentucky Forests]]></category>

		<guid isPermaLink="false">http://www.timberharvesting.com/?p=1750</guid>
		<description><![CDATA[This year, the Kentucky Division of Forestry (KDF) is celebrating its 100th anniversary. To help commemorate KDF&#8217;s Centennial and to acknowledge its employees both past and present, Gov. Steve Beshear signed a proclamation this week...]]></description>
			<content:encoded><![CDATA[<p>This year, the Kentucky Division of Forestry (KDF) is celebrating its 100th anniversary. To help commemorate KDF&#8217;s Centennial and to acknowledge its employees both past and present, Gov. Steve Beshear signed a proclamation this week declaring 2012 as “The Year of Kentucky&#8217;s Forests.”</p>
<p>&#8220;I commend the Kentucky Division of Forestry and its employees for serving the Commonwealth with purpose, dedication and commitment for the past century,&#8221; Gov. Beshear said. &#8220;Through fighting wildfires, providing technical assistance to landowners and communities and protecting forest health, Kentucky is committed to ensuring the sustainability of our forests for another hundred years and beyond.&#8221;</p>
<p>KDF, originally known as the Board of Forestry, was established in 1912 by the Kentucky General Assembly to protect forest resources from being destroyed by wildfire and depleted from over-harvesting. Although KDF has changed considerably over the years, the initial priorities have remained the same: protecting forests from wildfire, assisting landowners with forest stewardship and producing tree seedlings for reforestation projects.</p>
<p>&#8220;This is a significant milestone for our agency and for forest conservation in our state,&#8221; said Leah MacSwords, director of KDF. &#8220;A century of hard work and dedication by the division employees has helped sustain our forest resources for a multitude of benefits including scenic beauty, clean air and water, wildlife habitat and an economically-important forest industry.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timberharvesting.com/kentucky-division-of-forestry-celebrates-100-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas State Forester Resigns Following Audit Findings</title>
		<link>http://www.timberharvesting.com/arkansas-state-forester-resigns-following-audit-findings/</link>
		<comments>http://www.timberharvesting.com/arkansas-state-forester-resigns-following-audit-findings/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:40:53 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News/PR]]></category>
		<category><![CDATA[Arkansas Forestry Commission]]></category>
		<category><![CDATA[Arkansas state forester]]></category>
		<category><![CDATA[John Shannon]]></category>
		<category><![CDATA[John Shannon resignation]]></category>
		<category><![CDATA[Mike Beebe]]></category>

		<guid isPermaLink="false">http://www.timberharvesting.com/?p=1745</guid>
		<description><![CDATA[John Shannon has resigned as Arkansas State Forester following a legislative audit that questioned financial practices at the Arkansas Forestry Commission that led to the layoff of 34 employees. Shannon’s decision came after reviewing the...]]></description>
			<content:encoded><![CDATA[<p>John Shannon has resigned as Arkansas State Forester following a legislative audit that questioned financial practices at the Arkansas Forestry Commission that led to the layoff of 34 employees. Shannon’s decision came after reviewing the results of the Division of Legislative Audit’s investigation, which revealed that the commission improperly borrowed more than $6.4 million from federal grants to prop up its strained budget.</p>
<p>“John Shannon has helped develop the Arkansas Forestry Commission into a widely respected agency that Arkansans count on, especially in times of crisis,” Arkansas Governor Mike Beebe commented. “However, after Legislative Audit’s review of the financial troubles at Forestry, I agree that a change in management is needed. I thank John for his years of dedicated service to Arkansas.”</p>
<p>The Arkansas Forestry Commission will make a recommendation to Governor Beebe for an interim agency head. Shannon’s resignation does not change Beebe’s supplemental request for the rest of the fiscal year and will not alter plans to rehire 15 firefighters with reallocated Agriculture Department funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timberharvesting.com/arkansas-state-forester-resigns-following-audit-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Woody Biomass Prices Trending Down</title>
		<link>http://www.timberharvesting.com/u-s-woody-biomass-prices-trending-down/</link>
		<comments>http://www.timberharvesting.com/u-s-woody-biomass-prices-trending-down/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:42:06 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News/PR]]></category>
		<category><![CDATA[forest residues]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[low fossil fuel prices]]></category>
		<category><![CDATA[North American Wood Fiber Review]]></category>
		<category><![CDATA[sawmill byproducts]]></category>
		<category><![CDATA[urban wood waste]]></category>
		<category><![CDATA[woody biomass]]></category>
		<category><![CDATA[woody biomass demand]]></category>
		<category><![CDATA[woody biomass prices]]></category>

		<guid isPermaLink="false">http://www.timberharvesting.com/?p=1742</guid>
		<description><![CDATA[Relatively low fossil fuel prices have reduced the demand and prices of woody biomass throughout the U.S. the past three years, reports the North American Wood Fiber Review. The Pacific Northwest currently has the lowest...]]></description>
			<content:encoded><![CDATA[<p>Relatively low fossil fuel prices have reduced the demand and prices of woody biomass throughout the U.S. the past three years, reports the North American Wood Fiber Review. The Pacific Northwest currently has the lowest biomass prices, slightly lower than the South, while the Northeast continues to have among the highest costs in the country.</p>
<p>Prices for woody biomass in the U.S., whether sawmill byproducts, forest residues or urban wood waste, have been sliding for most of the past three years but were still higher in the 4Q/11 in most regions than they were five years ago, according to the North American Wood Fiber Review. The price drop seen in 2010 was mainly the result of lower prices for fossil fuels, particularly that of natural gas, and reduced demand for energy. This declining price trend has reduced the interest by both commercial and residential energy consumers in switching to more expensive green energy.</p>
<p>The two major sources for woody biomass are bark from sawmills/plywood plants, and forest residues left after logging operations. In the major biomass-consuming regions of the U.S., prices for forest biomass have been $10-20/odmt higher than for mill biomass during most of 2011. The region with the lowest biomass prices in the 4Q/11 was the West, while Maine and New Hampshire continue to have some of the highest prices in the country. In the U.S. South, prices have fallen 15-20% since early 2010 and forest biomass prices in the South Central states in particular have come down lately thanks to favorable weather conditions.</p>
<p>As long as prices for natural gas and oil are relatively low, there will not be much increase in demand for biomass and biomass prices will continue to stay relatively low throughout the country, according to the North American Wood Fiber Review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timberharvesting.com/u-s-woody-biomass-prices-trending-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WFLC Reveals First Ever Strategic Plan For Western Forests</title>
		<link>http://www.timberharvesting.com/wflc-reveals-first-ever-strategic-plan-for-western-forests/</link>
		<comments>http://www.timberharvesting.com/wflc-reveals-first-ever-strategic-plan-for-western-forests/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:00:03 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News/PR]]></category>
		<category><![CDATA[Across the Western Landscape: Priority Issues and Strategies for Western Forests]]></category>
		<category><![CDATA[Beth Pendleton]]></category>
		<category><![CDATA[Forest Action Plans]]></category>
		<category><![CDATA[forest management]]></category>
		<category><![CDATA[forest preservation]]></category>
		<category><![CDATA[forest protection]]></category>
		<category><![CDATA[forest resources]]></category>
		<category><![CDATA[Scott Josiah]]></category>
		<category><![CDATA[U.S. Forest Service]]></category>
		<category><![CDATA[USFS]]></category>
		<category><![CDATA[Western Forestry Leadership Coalition]]></category>
		<category><![CDATA[western U.S. forests]]></category>
		<category><![CDATA[WFLC]]></category>

		<guid isPermaLink="false">http://www.timberharvesting.com/?p=1739</guid>
		<description><![CDATA[The Western Forestry Leadership Coalition (WFLC) recently gathered to discuss priority issues and strategies for western forests. A key component driving the WFLC’s 2012 focus was the release of their new publication, Across the Western...]]></description>
			<content:encoded><![CDATA[<p>The Western Forestry Leadership Coalition (WFLC) recently gathered to discuss priority issues and strategies for western forests. A key component driving the WFLC’s 2012 focus was the release of their new publication, <em>Across the Western Landscape: Priority Issues and Strategies for Western Forests</em>.</p>
<p>The publication is based on a synthesis of each western state and Pacific Island Forest Action Plan, which revealed common issues across the West and strategies for achieving success.</p>
<p>Forest Action Plans, collectively, represent the first-ever collaboratively-developed strategic plan for the nation’s forests. In 2008 Congress tasked U.S. states and territories with crafting assessments of forest resources within their boundaries and developing strategies to address threats and improve forest health. With the completion of these Forest Action Plans in 2010, the WFLC commissioned a review and analysis of the western state and Pacific Island Forest Action Plans. The synthesis revealed detailed findings, trends, issues, and opportunities. <em>Across the Western Landscape: Priority Issues and Strategies for Western Forests</em> focuses on priority outcomes addressing landscape-scale issues, thus guiding us toward conservation, protection, and enhancement of our western forests.</p>
<p>Beth Pendleton, U.S. Forest Service Alaska Regional Forester and Federal Co-lead for the WFLC, commented on the meeting, “the WFLC facilitates rich dialogue with concrete outcomes. If we want to have an impact across the landscape we must bring all partners together, including federal, state, tribal and private landowners.”</p>
<p>On the other end of our western landscape, Nebraska State Forester, Scott Josiah, and State Co-Lead for the WFLC, gave his impression of the gathering, “the discussions among state and federal forestry leaders were productive, open and candid. It is clear that forests and their management across all land ownerships are essential to solve larger economic and environmental challenges.”</p>
<p>You can read Across the Western Landscape and the Five Year Strategic Plan at: <a href="http://www.wflcweb.org">www.wflcweb.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timberharvesting.com/wflc-reveals-first-ever-strategic-plan-for-western-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Komatsu Forestry Equipment Bound For Brazil</title>
		<link>http://www.timberharvesting.com/komatsu-forestry-equipment-bound-for-brazil/</link>
		<comments>http://www.timberharvesting.com/komatsu-forestry-equipment-bound-for-brazil/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:00:32 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News/PR]]></category>
		<category><![CDATA[Brazilian pulp mill]]></category>
		<category><![CDATA[Eldorado Brasil]]></category>
		<category><![CDATA[Komatsu]]></category>
		<category><![CDATA[Komatsu 370E]]></category>
		<category><![CDATA[Komatsu 890.3]]></category>
		<category><![CDATA[Komatsu 941.1]]></category>
		<category><![CDATA[Komatsu Forest]]></category>
		<category><![CDATA[Komatsu Forestry]]></category>
		<category><![CDATA[Komatsu PC200F-8]]></category>
		<category><![CDATA[Mato Grosso]]></category>
		<category><![CDATA[Montes del Plata]]></category>
		<category><![CDATA[world's largest pulp mill]]></category>

		<guid isPermaLink="false">http://www.timberharvesting.com/?p=1737</guid>
		<description><![CDATA[Komatsu signed a major deal for forestry equipment with the new Brazilian pulp mill Eldorado Brasil in the state of Mato Grosso. The agreement covers the delivery of 120 machines, including large numbers of Komatsu...]]></description>
			<content:encoded><![CDATA[<p>Komatsu signed a major deal for forestry equipment with the new Brazilian pulp mill Eldorado Brasil in the state of Mato Grosso. The agreement covers the delivery of 120 machines, including large numbers of Komatsu PC200F-8 excavators equipped with Komatsu 370E harvesting heads and Komatsu 890.3 forwarders. All machines are supplied with five-year full service contracts that include maintenance and parts supply.</p>
<p>The new Eldorado Brasil pulp and paper mill is the world&#8217;s largest, and when production is commissioned in the last quarter of 2012, Eldorado Brasil will have an annual output of 1.5 million tons of bleached pulp. The raw material will be sourced exclusively from eucalyptus plantations.</p>
<p>Komatsu Forest has also recently signed important contracts in Uruguay. The Montes del Plata (MDP) pulp mill has purchased Komatsu 941.1 harvesters and Komatsu 890.3 forwarders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timberharvesting.com/komatsu-forestry-equipment-bound-for-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USFS Grants $52.2M To Protect Working Forests, Rural Economies</title>
		<link>http://www.timberharvesting.com/usfs-grants-52-2m-to-protect-working-forests-rural-economies/</link>
		<comments>http://www.timberharvesting.com/usfs-grants-52-2m-to-protect-working-forests-rural-economies/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:38:07 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News/PR]]></category>
		<category><![CDATA[America's Great Outdoors]]></category>
		<category><![CDATA[Forest Legacy Program]]></category>
		<category><![CDATA[forest related jobs]]></category>
		<category><![CDATA[rural economies]]></category>
		<category><![CDATA[Tom Tidwell]]></category>
		<category><![CDATA[U.S. Forest Service]]></category>
		<category><![CDATA[USFS]]></category>
		<category><![CDATA[working forests]]></category>

		<guid isPermaLink="false">http://www.timberharvesting.com/?p=1735</guid>
		<description><![CDATA[The U.S. Forest Service recently announced that it is granting $52.2 million for 17 conservation and working lands projects across the U.S. in 2012. The Forest Legacy Program has protected 2.2 million acres through public-private...]]></description>
			<content:encoded><![CDATA[<p>The U.S. Forest Service recently announced that it is granting $52.2 million for 17 conservation and working lands projects across the U.S. in 2012.</p>
<p>The Forest Legacy Program has protected 2.2 million acres through public-private partnership using federal and leveraged funds of more than $562 million. The program works with private landowners, states and conservation groups to promote sustainable, working forests. Forest Legacy is an important component of the President’s America’s Great Outdoors initiative’s goal of conserving rural working farms, ranches, and forests by accelerating locally-driven landscape conservation priorities.</p>
<p>&#8220;The Forest Legacy Program helps keep working forests working across the country,&#8221; said Chief Tom Tidwell. “These projects will support rural economies and American jobs while protecting some of our most beautiful landscapes for our children and grandchildren.”</p>
<p>Intact forest lands supply timber products, wildlife habitat, soil and watershed protection, aesthetics, and recreational opportunities. However, as these areas are fragmented and disappear, so do the benefits they provide. Roughly 57% of the nation&#8217;s forests are privately owned yet the country has lost 15 million acres of private working forests in the last 10 years with an additional 22 million acres projected to be at risk from development, wildfire and other threats in the next decade.</p>
<p>The Forest Legacy Program uses a competitive process to strategically select ecologically and socially important projects facing the greatest threat of conversion to other land uses. Projects that protect clean air and water, provide recreation, protect wildlife habitat, supports large-scale land conservation partnerships, and provide forest-related rural jobs receive strong consideration.</p>
<p>For a full list of the projects visit: <a href="http://www.fs.fed.us/news/2012/releases/01/working-forests.shtml">http://www.fs.fed.us/news/2012/releases/01/working-forests.shtml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timberharvesting.com/usfs-grants-52-2m-to-protect-working-forests-rural-economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New USFS Planning Rule Seeks To Restore U.S. Forests Through Science, Collaboration</title>
		<link>http://www.timberharvesting.com/new-usfs-planning-rule-seeks-to-restore-u-s-forests-through-science-collaboration/</link>
		<comments>http://www.timberharvesting.com/new-usfs-planning-rule-seeks-to-restore-u-s-forests-through-science-collaboration/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:36:29 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News/PR]]></category>
		<category><![CDATA[Final Programmatic Environmental Impact Statement]]></category>
		<category><![CDATA[National Forest System]]></category>
		<category><![CDATA[National Forest System Land Management Planning Rule]]></category>
		<category><![CDATA[PEIS]]></category>
		<category><![CDATA[planning rule]]></category>
		<category><![CDATA[Tom Vilsack]]></category>
		<category><![CDATA[U.S. Department of Agriculture]]></category>
		<category><![CDATA[U.S. forest conservation]]></category>
		<category><![CDATA[U.S. forest restoration]]></category>
		<category><![CDATA[U.S. Forest Service]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[USFS]]></category>

		<guid isPermaLink="false">http://www.timberharvesting.com/?p=1728</guid>
		<description><![CDATA[Agriculture Secretary Tom Vilsack yesterday signaled the U.S. Department of Agriculture’s intent to issue a new planning rule for America’s 193-million acre National Forest System that seeks to deliver stronger protections for forests, water, and...]]></description>
			<content:encoded><![CDATA[<p>Agriculture Secretary Tom Vilsack yesterday signaled the U.S. Department of Agriculture’s intent to issue a new planning rule for America’s 193-million acre National Forest System that seeks to deliver stronger protections for forests, water, and wildlife while supporting the economic vitality of our rural communities, by releasing online a Final Programmatic Environmental Impact Statement (PEIS) for the National Forest System Land Management Planning Rule.</p>
<p>USDA and the Forest Service carefully considered nearly 300,000 comments received on the proposed rule and draft environmental impact statement issued last February, to develop the agency’s preferred course of action for finalizing the planning rule. This is included in the PEIS released as USDA’s preferred alternative.</p>
<p>“The most collaborative rulemaking effort in agency history has resulted in a strong framework to restore and manage our forests and watersheds and help deliver countless benefits to the American people,” said Secretary Vilsack. “Our preferred alternative will safeguard our natural resources and provide a roadmap for getting work done on the ground that will restore our forests while providing job opportunities for local communities.”</p>
<p>The preferred alternative emphasizes collaboration and strengthens the role of public involvement and dialogue throughout the planning process. It also would require the use of the best available scientific information to inform decisions.</p>
<p>Highlights of the preferred alternative include:</p>
<p>•    Plans must include components that seek to restore and maintain forests and grasslands.<br />
•    Plans would include requirements to maintain or restore watersheds, water resources, water quality including clean drinking water, and the ecological integrity of riparian areas.<br />
•    Plans would be required to provide habitat for plant and animal diversity and species conservation. These requirements are intended to keep common native species common, contribute to the recovery of threatened and endangered species, conserve proposed and candidate species, and protect species of conservation concern.<br />
•    Plans would provide for multiple uses, including outdoor recreation, range, timber, watershed, wildlife and fish.<br />
•    Plans would be required to provide opportunities for sustainable recreation, and to take into account opportunities to connect people with nature.<br />
•    Opportunities for public involvement and collaboration would be required throughout all stages of the planning process. The preferred alternative would provide opportunities for Tribal consultation and coordination with state and local governments and other federal agencies, and includes requirements for outreach to traditionally underrepresented communities.<br />
•    Plans require the use of the best available scientific information to inform the planning process and documentation of how science was used in the plan.<br />
•    The planning framework provides a more efficient and adaptive process for land management planning, allowing the Forest Service to respond to changing conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timberharvesting.com/new-usfs-planning-rule-seeks-to-restore-u-s-forests-through-science-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New USFS Guidebook Tackles Managing Forests In Face Of Climate Change</title>
		<link>http://www.timberharvesting.com/new-usfs-guidebook-tackles-managing-forests-in-face-of-climate-change/</link>
		<comments>http://www.timberharvesting.com/new-usfs-guidebook-tackles-managing-forests-in-face-of-climate-change/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:23:28 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News/PR]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[David Cleaves]]></category>
		<category><![CDATA[David L. Peterson]]></category>
		<category><![CDATA[forest management guidebook]]></category>
		<category><![CDATA[Pacific Northwest Research Station]]></category>
		<category><![CDATA[Responding To Climate Change On National Forests: A Guidebook For Developing Adaption Options]]></category>
		<category><![CDATA[U.S. Forest Service]]></category>
		<category><![CDATA[USFS]]></category>
		<category><![CDATA[western research stations]]></category>

		<guid isPermaLink="false">http://www.timberharvesting.com/?p=1713</guid>
		<description><![CDATA[Resource managers at the nation’s 155 national forests now have a set of science-based guidelines to help them manage their landscapes for resilience to climate change. Developed by the U.S. Forest Service’s western research stations,...]]></description>
			<content:encoded><![CDATA[<p>Resource managers at the nation’s 155 national forests now have a set of science-based guidelines to help them manage their landscapes for resilience to climate change.</p>
<p>Developed by the U.S. Forest Service’s western research stations, the four-part framework details a practical and credible management approach, grounded in strong partnerships between local resource managers and scientists, that will help national forests meet their management mandate. The guidelines are published in Responding to Climate Change on National Forests: A Guidebook for Developing Adaptation Options, a new report published by the U.S. Forest Service’s Pacific Northwest Research Station.</p>
<p>“This guide lays out an important foundation and provides useful, real-life examples to help managers and citizens build their climate-smart adaptive capacity,” said David Cleaves, the Forest Service’s climate change advisor. “It will be an important source for practices and tools for enhancing the future of our nation’s forests.”</p>
<p>The new adaptation guidelines support this process by providing managers with specific information about decision tools, models, and planning instruments and by offering guidance on setting priorities, assessing resource vulnerabilities, and developing goals. Central to the guidelines are four steps – reviewing, ranking, resolving, and observing – that managers can follow to localize climate change science, evaluate sensitivity of specific natural resources, develop adaptation options, and monitor their effectiveness. This approach makes the guidebook flexible enough to apply to all national forests, regardless of which ecosystems they contain or what their management priorities are.</p>
<p>“There is no one ‘recipe’ for adapting to a warmer climate, but there are things that can be done to build resilience and help manage forests sustainably,” said David L. Peterson, a research biologist with the station and the guidebook’s lead author. “The adaptation guidebook provides a toolkit from which various tools can be selected, all based on current science. We expect the toolkit to evolve over time as we learn more about the effects of climate change and about which adaptation techniques are effective.”</p>
<p>The guidebook is available online at: <a href="http://www.treesearch.fs.fed.us/pubs/39884">http://www.treesearch.fs.fed.us/pubs/39884</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timberharvesting.com/new-usfs-guidebook-tackles-managing-forests-in-face-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USFS and USGS Create Tree Inventory For U.S.</title>
		<link>http://www.timberharvesting.com/usfs-and-usgs-create-tree-inventory-for-u-s/</link>
		<comments>http://www.timberharvesting.com/usfs-and-usgs-create-tree-inventory-for-u-s/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:42:27 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News/PR]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[carbon storage]]></category>
		<category><![CDATA[forest structure]]></category>
		<category><![CDATA[Josef Kellndorfer]]></category>
		<category><![CDATA[National Biomass and Carbon Dataset]]></category>
		<category><![CDATA[NBCD]]></category>
		<category><![CDATA[U.S. Forest Service]]></category>
		<category><![CDATA[U.S. Geological Survey]]></category>
		<category><![CDATA[U.S. tree inventory]]></category>
		<category><![CDATA[USFS]]></category>
		<category><![CDATA[USGS]]></category>
		<category><![CDATA[Wayne Walker]]></category>
		<category><![CDATA[WHRC]]></category>
		<category><![CDATA[Woods Hole Research Center]]></category>

		<guid isPermaLink="false">http://www.timberharvesting.com/?p=1701</guid>
		<description><![CDATA[Trees are one of Earth’s largest banks for storing the carbon that gets emitted by natural processes and human activities. Forests cover about 30% of the planet’s surface, and as much as 45% of the...]]></description>
			<content:encoded><![CDATA[<p>Trees are one of Earth’s largest banks for storing the carbon that gets emitted by natural processes and human activities. Forests cover about 30% of the planet’s surface, and as much as 45% of the carbon stored on land is tied up in forests. But did global forests hold more or less carbon in the past? And could they store more in the future? Does it matter where those trees are growing? Scientists really don’t know, but before they can find out, they’ll need a reliable inventory of what is growing today.</p>
<p>Josef Kellndorfer and Wayne Walker of the Woods Hole Research Center (WHRC) recently worked with colleagues at the U.S. Forest Service and U.S. Geological Survey to create such an inventory for the United States. The map below was built from the National Biomass and Carbon Dataset (NBCD), released in 2011. It depicts the concentration of biomass, a measure of the amount of organic carbon, stored in the trunks, limbs, and leaves of trees. The darkest greens reveal the areas with the densest, tallest and most robust forest growth.</p>
<p>Over six years, researchers assembled the national forest map from space-based radar, satellite sensors, computer models and a massive amount of ground-based data. It is possibly the highest resolution and most detailed view of forest structure and carbon storage ever assembled for any country.</p>
<p>Forests in the U.S. were mapped down to a scale of 30 meters, or roughly 10 computer display pixels for every hectare of land (four pixels per acre). They divided the country into 66 mapping zones and ended up mapping 265 million segments of the American land surface. Kellndorfer estimates that their mapping database includes measurements of about five million trees.</p>
<p>“Forests are a key element for human activity,” says Kellndorfer. “Resource managers need to see forests down to the disturbance resolution, the scale at which parking lots or developments or farms are carved out by deforestation. We have to know how much we have, and where, in order to conduct sound management and harvesting.”</p>
<p><a href="http://www.timberharvesting.com/thmagpress/wp-content/uploads/2012/01/treeinventorymap.jpg"  class="fancybox"><img class="aligncenter size-medium wp-image-1702" title="treeinventorymap" src="http://www.timberharvesting.com/thmagpress/wp-content/uploads/2012/01/treeinventorymap-300x189.jpg" alt="" width="300" height="189" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timberharvesting.com/usfs-and-usgs-create-tree-inventory-for-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

